
| 제목 | 주저자 | 작성일 | 조회 | |
|---|---|---|---|---|
| 9 | Pixel Level Sequential Time-to-Digital ADC with Wide Dynamic Range .. | 김종범 | 2023.04.20 | 73 |
| 8 | High-Resolution Correlated Double Sampling Technique for High-Densit.. | 홍종기 | 2023.04.19 | 59 |
| 7 | A 92%-Efficiency Inductor-Charging Switched-Capacitor Stimulation Sy.. | Kyeongho Eom | 2023.04.18 | 96 |
| 6 | A WR-3.4 Band Phase Shifter With Active SPDT Switches | Eunjung Kim | 2023.04.17 | 116 |
| 5 | A WR-3.4 InP HBT Power Amplifier Using Slot Power Combiner | Gunwoo Park | 2023.04.14 | 55 |
| 4 | A High Isolation DC-50 GHz SPDT Switch for On-Chip Vector Network An.. | Yeheon Park | 2023.04.10 | 75 |
| 3 | A 15 Gb/s Non-return-to-zero Transmitter with 1-tap Pre-emphasis Fee.. | 권영욱 | 2023.04.03 | 80 |
| 2 | Single-ended PAM-3 Transceiver with Time-domain Decision Technique a.. | 권영욱 | 2023.04.03 | 70 |
| 1 | Magnetic-to-Capacitive-Coupling Active-Stylus | 안순성 | 2023.04.03 | 87 |


