
| IP명 | Implementation of mmWave Quasi-Circulator for FullDuplex Beamforming Transceiver | ||
|---|---|---|---|
| Category | Analog | Application | Full-Duplex Beamforming Transceiver |
| 실설계면적 | 3㎛ X 4㎛ | 공급 전압 | 1V |
| IP유형 | Hard IP | 동작속도 | 15 GHz |
| 검증단계 | Silicon | 참여공정 | HM-1902 |
| IP개요 | In the case of a transmitting / receiving system using a single antenna, the problem of interfering with a received signal due to a strong transmitting signal occurs, so that the transmitting / receiving interval isolation is very important. | ||
- 레이아웃 사진 -
|
|||


