
IP명 | Low Power, 2-Channel Active-Electrode System for EEG/ETI Measurement | ||
---|---|---|---|
Category | Mixed | Application | 통신 |
실설계면적 | 3.8㎛ X 3.8㎛ | 공급 전압 | 3.3V |
IP유형 | Hard IP | 동작속도 | 900MHz |
검증단계 | Silicon | 참여공정 | MS180-1701 |
IP개요 | We describe an active electrode system for gel-free bio-potential EEG and ETI signals acquisition. The system consists of active electrodes (AEs) and back-end (BE) analog signal processor. The AEs amplify the weak EEG/ETI signals with low output impedance. The BE contains three sub-channels, which are EEG, ETI-I and ETI-Q. It post-processes analog outputs of the AEs. The system is fabricated using 0.18μm, at a 1.8V supply. | ||
- 레이아웃 사진 -
|