
| IP명 | Two-step Successive Approximation TDC | ||
|---|---|---|---|
| Category | Mixed | Application | consumer electronics |
| 실설계면적 | 4.5㎛ X 4㎛ | 공급 전압 | 1.8V |
| IP유형 | Hard IP | 동작속도 | 100MHz |
| 검증단계 | Simulation | 참여공정 | MS180-125(13-08) |
| IP개요 | Delay locked loop를 통한 Ref CLK delay 동기화 동기화된 Ref CLK를 delay stage를 통해서 Random input signal에 대한 Timing information measurement |
||
|
- 레이아웃 사진 -
|
|||


